SIT.COM

A *CANDY FACTORY PROJECT  TAKUJI KOGO (1998/1999)

17:07 September 1998

0:55 2 October 1998

22:21 10 Oct ober 1998

13:55 12 October 1998

15:13 13 October 1998

15:41 23 October 1998

 2:46 30 October 1998

09:23 2 November 1998

11:17 13 Februaly 1999

17:42 22 March 1999

16:36 08 Jun 1999

Sun, 22 Jun 1997 17:35:22

Sun, 21 Mar 1999 17:07:39

Fri, 05 Mar 1999 18:14:56

Wed, 17 Feb 1999 09:48:50

Mon, 15 Feb 1999 22:50:38

Sun, 28 Mar 1999 20:08:02

Fri, 09 Apr 1999 19:59:32

Thu, 15 Apr 1999 15:23:53

Fri, 16 Apr 1999 10:58:35

Tue, 20 Apr 1999 07:12:53

Fri 23 Apr 1999 20:33:34

Tue, 22 Jun 1999 10:53:54

Fri 23 Apr 1999

Sun, 11 Jul 1999 22:57:58

Sun, 30 Jul 1999

Sun, 30 Jul 1999

Mon, 12 Jul 1999 23:35:25

Fri, 02 Jul 1999 11:11:20

Tue, 17 Aug 1999 11:23:08

17:07 September 1998